Ring Sizing Chart
All sizing is based on the internal ring diameter (across the middle).
Reach out to us for any sizing questions at enquire@nnaw.com.au.
Looking for a ring for you or someone else? Check them out.
USA | AU / UK | EU | INTERNAL RING DIAMETER - EDGE TO EDGE (mm) |
5 | K | 51 | 15.8mm |
5.5 | L | 51.5 | 16.1mm |
6 | M | 52 | 16.5mm |
6.5 | N | 54 | 16.9mm |
7 | O | 55 | 17.3mm |
7.5 | P | 56.5 | 17.7mm |
8 | Q | 57 | 18.2mm |
9 | R 1/2 | 60 | 19.0mm |
9.1 | S | 60.1 | 19.1mm |
10 | T 1/2 | 62 | 19.8mm |
10.2 | U | 62.7 | 20.0mm |
11 | V 1/2 | 63 | 20.3mm |
11.1 | W | 65 | 20.7mm |
12 | Y | 68 | 21.5mm |
12 1/2 | Z | 69 | 21.9mm |
13 | Z1 | 70 | 22.3mm |
Our creators use standard jewellery sizing.
However, due to the hand made nature of each piece the sizing can slightly differ. If you order the wrong size and it requires a resize, there is a fee of $50.
If you need a specific size please reach out at
enquire@nnaw.com.au